Eligibility
Admission Criteria
Eligibility criteria
Select a programme category below to view the detailed eligibility requirements. SC/ST candidates generally receive a 5% relaxation unless stated otherwise.
11UG Programmes
4PG Programmes
2Nursing
UG ProgrammesUnder Graduate Programs11 Programmes
| Programme | Eligibility Criteria |
|---|---|
| Bachelor of ArtsBA | Minimum qualification is 10+2 from a recognised Board with 45% marks (40% for SC/ST candidates). |
| Bachelor of ScienceB.Sc. | 10+2 with 45% marks in PCM/PCB. SC/ST: 40%. |
| Bachelor of CommerceB.Com. | Minimum 10+2 from a recognised Board with 45% marks (40% for SC/ST). |
| Bachelor of EducationB.Ed. | Minimum 50% in UG (45% for SC/ST). Selection based on State Government Entrance Test. |
| Bachelor of Business AdministrationBBA | Minimum 10+2 with 45% marks (40% for SC/ST). Admission as per University / State Government rules. |
| Bachelor of Computer ApplicationBCA | Minimum 10+2 with 45% marks (40% for SC/ST). Admission as per University / State Government rules. |
| Bachelor of Physical EducationB.P.Ed. | Bachelor's degree with Physical Education as elective (50% marks), OR 45% with National/State/Inter-University sports participation. |
| Bachelor of Physical Education and SportsB.P.E.S. | 10+2 with 45% marks for Gen/OBC and 40% for SC/ST in Science/Commerce/Arts (with Home Sc./Math) with Sports Certificate. |
| Bachelor of Library and Information ScienceB.L.I.Sc. | Bachelor degree with 45% marks for General; 40% for SC/ST. Selection based on University merit list. |
| Bachelors of Arts – Bachelors of LawsBA-LLB | Minimum 10+2 with 45% marks (40% for SC/ST). |
| Bachelors of LawLLB | Graduation (10+2+3) in any discipline with minimum 45% aggregate (40% for SC/ST). Subject to CCS University and Bar Council of India norms. |
PG ProgrammesPost Graduate Programs4 Programmes
| Programme | Eligibility Criteria |
|---|---|
| Master of Business AdministrationMBA | Bachelor's degree in a relevant subject or any stream with relevant core courses, with 50% aggregate. |
| Master of Physical EducationM.P.Ed. | B.P.Ed. / B.Sc. Physical Education / B.P.E.S. with 50% marks (NCTE norms). Selection via CCS University Entrance Test, Physical Fitness Test & Sports Weightage. |
| Master of CommerceM.Com. | B.Com. / BBA with minimum 50% marks. |
| Master of EducationM.Ed. | Minimum 50% in B.Ed. / B.A.B.Ed. / B.Sc.B.Ed. / B.El.Ed. (45% for SC/ST), or D.El.Ed. with undergraduate degree at 50% each. University Entrance Test is mandatory. |
NursingNursing Programs2 Programmes
| Programme | Eligibility Criteria |
|---|---|
| Auxiliary Nurse MidwiferyANM | Age: 17–30 years on or before 31st December. 10+2 in Arts or Science (including Health Care Science vocational stream) from a recognised Board. Medically fit. Admitted once a year. |
| General Nurse MidwiferyGNM | Age: 17–35 years. 10+2 preferably Science (PCB) with 40% aggregate, or Arts/Health Care Science vocational stream with 40% marks. Registered with State Nursing Registration Council. Medically fit. Admitted once a year. |
